2010 marginal federal tax rates for Canada

  • 20.06%   first $35,859.00 (less total personal credits)
  • 22.70%   $35,859.00 – 40,970.00
  • 29.70%   $40,970.00 – 71,719.00
  • 32.50%   $71,719.00 – 81,941.00
  • 36.50%   $81,941.00 – 82,342.00
  • 38.29%   $82,342.00 – 99,987.00
  • 40.70%   $99,987.00 – 127,021.00
  • 43.70%   over $127,021.00

OAS Clawback – essentially an extra 15% tax on income between $66,733.00 and 108,152.00

This entry was posted in 2010 Canadian Tax Tips. Bookmark the permalink.